Limited Time Sale$20.84 cheaper than the new price!!
| Management number | 212165865 | Release Date | 2026/04/06 | List Price | $13.89 | Model Number | 212165865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Shape | Oblong |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | BUSYSIR |
| Item Depth | 10.6 inches |
| Model Name | QSDZ-275 |
| Seat Depth | 15 inches |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 3.8 Pounds |
| Seat Height | 10 Inches |
| Seat Length | 10 Inches |
| Manufacturer | BUSYSIR |
| Model Number | QSDZ |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester batting/Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | camping chair |
| Is Customizable | No |
| Item Dimensions | 10.6 x 10.6 x 23.2 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Lightweight |
| Frame Material Type | Alloy Steel |
| Included Components | Beach chair x1, Sunshade x1, Umbrella handle x1, Fixed clip x1 |
| Chair Backrest Width | 12.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | 3+ |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 10.6"D x 10.6"W x 23.2"H |
| Seat Back Interior Height | 12.3 Inches |
| Recommended Uses For Product | Outdoor activities (such as beach outings, camping, and picnics) |
| Maximum Weight Recommendation | 132 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form